FGNEX 182mm Mono Photovoltaic Module 520W-550W
Half-cut cell technology;
New circuit design;
Lower internal current,
Lower Rs loss
◤ Wuxi Fgnex Technology Co., Ltd. is a company invested by MY SOLAR, which is a photovoltaic module factory in Wuxi, Jiangsu. Our factory was established in 2005 and mainly produces OEMs for various TIER-1 brands.
◤ Among them are Suntec, Risen, GLC, Seraphim, and the German brand of AXITEC. Meanwhile, we also offer other TIER-1 Brands of Longi, CanadianSolar, and Trina from China.
◤ Half-cut cell technology;
◤ New circuit design;
◤ Lower internal current,
◤ Lower Rs loss
◤ Special circuit design, hot spot temperature is much lower
◤ Fire safety (Class C, certified by TÜV Rheinland and Rheinland testing standards)
◤ Anti-power attenuation passed the TÜV Rheinland system withstand voltage test
◤ Salt spray corrosion resistance (IEC61701, certified by TÜV Rheinland test standard)
◤ 100% double EL test, significantly reducing module cracking rate
ELECTRIC CHARACTERISTICS | ||||||||
Model of modules | FG-520-72MDH | FG-530-72MDH | FG-540-72MDH | FG-550-72MDH | ||||
STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | |
Maximum power-Pmp(W) | 520 | 387 | 530 | 394 | 540 | 402 | 550 | 410 |
Open-circuit voltage-Voc(V) | 49.10 | 46.34 | 49.26 | 46.50 | 49.42 | 46.65 | 49.60 | 46.82 |
Short-circuit current-1x(A) | 13.57 | 10.96 | 13.71 | 11.07 | 13.85 | 11.19 | 14.04 | 11.35 |
Maximum power voltage-Vmp(V) | 40.44 | 37.54 | 40.54 | 37.86 | 40.71 | 38.11 | 40.83 | 38.25 |
Maximum power current-1mp(A) | 12.86 | 10.32 | 13.08 | 10.41 | 13.27 | 10.56 | 13.48 | 10.73 |
Module efficiency-nm(%) | 20.12% | 20.51% | 20.89% | 21.28% | ||||
Power tolerance(W) | (0,+5) | |||||||
Maximum system voltage (V) | 1000V/1500V | |||||||
Maximum rated fuse current(A) | 20 | |||||||
Current operating temperature(C) | -40~+85℃ | |||||||
STC(Standard Testing Conditions):Iradiance 1000W/㎡,Cell Temperature 25C,Spectra at AM1.5 NOCT(Nominal Operating Cell Temperature):Iradiance 800W/㎡,Ambient Temperature 20C,Spectra at AM1.5,Wind at 1m/S |
STRUCTURAL CHARACTERISTICS | ||||||||
Module dimensions(L*W*H) | 2279×1134×35mm | |||||||
Weight | 28.9kg | |||||||
Number of cells | 144 cells | |||||||
Cell | PERC Monocrystalline 182x91mm | |||||||
Glass | Tempered,3.2mm AR,High transmittance,Low iron | |||||||
Frame | Anodized aluminum alloy | |||||||
Junction box | IP68 | |||||||
Output wire | 4.0 m㎡,wire length:1000mm or Customized Length | |||||||
Connector | MC4 Compatible | |||||||
Mechanical load | 5400 Pa |
TEMPERFORMANCE RATINGS | ||||||||
Temperature coefficient(Pmax) | -0.35%/℃ | |||||||
Temperature coefficient(Voc) | -0.28%/℃ | |||||||
Temperature coefficient(lsc) | +0.048%/℃ | |||||||
Nomial operating cell temperature | 45±2℃ |
PACKAGING CONFIGURATION | ||||||||
Container | 40HQ | |||||||
Quantity/pallet | 31 | |||||||
Pallets/container | 20 | |||||||
Quantity/container | 620 |
Related Products
FGNEX 166mm Mono Photovoltaic Module 355W-375W
FGNEX 166mm Mono Photovoltaic Module 430W-450W
FGNEX 182mm Mono Photovoltaic Module 480W-505W
FGNEX 182mm Mono Photovoltaic Module 565W-590W
FGNEX-Double Glass Bifacial-160W-170W-55%
FGNEX-Double Glass Bifacial-360W-375W
FGNEX-Double Glass Bifacial-430W-445W
FGNEX-Double Glass Bifacial-520W-545W
FGNEX 1650x650mm CIGS BIPV Photovoltaic Module
Related products
-
R-BOX
Contact UsA state-of-the-art home energy storage system solution with a total capacity up to 10kWh. Quick and easy installation, a compact and elegant home style design and great extensibility.
-
-
-
FGNEX 166mm Mono Photovoltaic Module 355W-375W
Contact UsHalf-cut cell technology;
New circuit design;
Lower internal current,
Lower Rs loss
Reviews
There are no reviews yet.