BOHO CNC Gantry machining center
CNC Gantry machining center for Large mold base/Auto parts/Metal processing. FANUC/ MITSUBISHI/ LNC systerm (optional)
https://www.gcmicgroup.com/BOHO-CNC-Gantry-machining-center.html
CNC Gantry machining center for Large mold base/Auto parts/Metal processing.
FANUC/ MITSUBISHI/ LNC systerm (optional)
Unit:PIECE
Specifications
| Item | Unit | BH-2240 | BH-2504 | BH-3250 | BH-3260 | BH-3550 | BH-3560 | ||||
| Machining size | mm | 4000×1800 | 4000×2000 | 5000×2600 | 6000×2600 | 5000×3000 | 6000×3000 | ||||
| Range of X axis travel | mm | 4000 | 4000 | 5000 | 6000 | 5000 | 6000 | ||||
| Range of X axistravel | mm | 2200 | 2500 | 3200 | 3200 | 3500 | 3500 | ||||
| Range of X axistravel | mm | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | ||||
| The inner width of the Gantry | mm | 200 | 200 | 300 | 300 | 300 | 300 | ||||
| Spindle nose to machine table | mm | 200 | 200 | 300 | 300 | 300 | 300 | ||||
| Spindle assembly | / | Belt/Gear spindle | Belt/Gear spindle | Belt/Gear spindle | Belt/Gear spindle | Belt/Gear spindle | Belt/Gear spindle | ||||
| Spindle motor | KW | 30 | 30 | 30 | 30 | 30 | 30 | ||||
| X/Y/Z rapid feed rate | M/min | 6/8/8 | 6/8/8 | 6/8/8 | 6/8/8 | 6/8/8 | 6/8/8 | ||||
| X-axis rail specification | / | 55 | 55 | 55 | 55 | 55 | 55 | ||||
| Y-axis rail specification | / | 55 | 55 | 55 | 55 | 55 | 55 | ||||
| X-axis motor | N.m | 30 | 30 | 40 | 40 | 40 | 40 | ||||
| Y-axis motor | N.m | 30 | 30 | 40 | 40 | 40 | 40 | ||||
| Z-axis motor | N.m | 6000 | 8000 | 10000 | 6000 | 8000 | 10000 | ||||
| Max. loading capacitiy | kg | 10000 | 12000 | 16000 | 20000 | 20000 | 25000 | ||||
| Weight | kg | 32000 | 38000 | 43000 | 48000 | 48000 | 54000 | ||||
| Operating system | / | FANUC/MITSUBISHI/Taiwan LNC (Customizable) | |||||||||
FAQ
1. What's your advantage?
A: Honest business with competitive price and professional service on export process.
2. How I believe you?
A : We consider honest as the life of our company.
3.Can you give warranty of your products?
A: Yes, we extend a 100% satisfaction guarantee on all items.
Please feel free to feedback immediately if you are not pleased with our quality or service.
4.Where are you? Can I visit you?
A: Sure,welcome to you visit our factory at any time.
5.How about the delivery time?
A: About 60-70 days after we confirm you requirement.
Related products
-
Water-cooled cabinet
Contact UsThe water-cooled cabinet condenser uses a water-cooled condenser, and the evaporator directly cools the air.
-
UT 1.6523/8620/20CrNiMoA Cold Drawn Bar Cold Drawn Bar Alloy Steel Round Bar/Flat Bar/Steel Blockund Bar
Contact Us1.6523 Cold Drawn Bar Cold Drawn Bar Alloy Steel Round Bar/Flat Bar/Steel Block/Round Bar
-
OPTIMIZING CROSS CUT SAW MAXCUT F18S+SENSIT 005
Contact UsHigh speed optimization Timber cutting optimizing Cross-cut saw and precision cutting
Automation production line. -
Small Scale PE PP HDPE LDPE Films Bags Rigid Plastic Granulators Recycling Pelletizing Machine
Contact UsThis is multifunctional small plastic pelletizing line. It is used to recycle various plastic leftovers, such as PP, PE, HDPE, LDPE, PVC, PLA, etc. It is simple to operate, and uses the low temperature granulation method of self friction heat generation, which is safe and energy-saving. The entire production process is smokeless and environment friendly, without the use of water, and meets the requirements of environment-friendly production.






Reviews
There are no reviews yet.