3C/5C 18650 Sereis NMC Cell
Model Parameters
*18650/CFACC *18650/CFAEH
*18650/CFAEC *18650/CFAHH
*18650/CFAHC *18650/CFBOH
*18650/CFBOC *18650/CFBFC
*18650/CFBEC

| Series | Model |
Voltage | Rated Capacity (Ah) |
Size | Maximum Discharge Rate | Cycle Life |
|
| Diameter | Height | ||||||
| 18650 | 18650/CFACC | 3.7V | 1.3AH | ≤18.4mm | ≤65.1mm | 3C | ≥250 |
| 18650/CFAEC | 3.7V | 1.5AH | ≤18.4mm | ≤65.1mm | 3C | ≥250 | |
| 18650/CFAHC | 3.7V | 1.8AH | ≤18.4mm | ≤65.1mm | 3C | ≥250 | |
| 18650/CFBOC | 3.7V | 2.0AH | ≤18.4mm | ≤65.1mm | 3C | ≥250 | |
| 18650/CFBEC | 3.7V | 2.5AH | ≤18.4mm | ≤65.1mm | 3C | ≥250 | |
| 18650/CFBFC | 3.7V | 2.6AH | ≤18.4mm | ≤65.1mm | 3C | ≥250 | |
| 18650 | 18650/CFAEH | 3.7V | 1.5AH | ≤18.2mm | ≤65.1mm | 5C | ≥300 |
| 18650/CFAHH | 3.7V | 1.8AH | ≤18.2mm | ≤65.1mm | 5C | ≥300 | |
| 18650/CFBOH | 3.7V | 2.0AH | ≤18.2mm | ≤65.1mm | 5C | ≥300 | |

Be the first to review “3C/5C 18650 Sereis NMC Cell” Cancel reply
Category: Energy
Related products
-
-
R-BOX
Contact UsA state-of-the-art home energy storage system solution with a total capacity up to 10kWh. Quick and easy installation, a compact and elegant home style design and great extensibility.
-
1.5W 5.5V Customized Small Mini Round Circle Solar Panel Diameter 110mm Perc Monocrystalline Silicon Solar Cell PET Abrazine PCB Backsheet Red Black Wires Lightweight DIY Solar Products
Contact UsHX 1.5W customized round solar panel features a 110mm diameter design, utilizing high-efficiency PERC mono cells, a PET abrasive surface, and a PCB backsheet for both aesthetic appeal and durability.
-
FGE9 Slewing Drive
Contact Us3~25inch full range models in mass production, Multiple precision levels optional






Reviews
There are no reviews yet.