Frame | Aluminum alloy |
---|---|
Rims | Alloy |
Tires | 14”*2.12/57-254 |
Brakes (front/ rear) | Disc. Brake,160mm, alloy |
Max.playload | 100kg |
Engine | Rear hub motor, DC 36 V/ 250 W, 50 Nm, brushless, maintenance free |
Battery | 270WH(7.5AH/36V)Li-ion battery w. integrated BMS |
Sensors | Cadence- & speed sensor |
Driving modes | 3 level PAS, PAS off, pure electric |
Push/ start assistance | Yes |
Bike computer | LED display, switch buttons, backlight |
Charger | (AC 100 – 240 Volt), 42 V, 2 A |
Charging time | About 4- 6 h |
Range | Up to 45KM(The range depends on the load, driving style and area of use); 15-25KM at pure electric mode |
Max. speed | Max. 25 km/h (PAS, pure Electric) |
Lamps/ reflectors | Integrated LED-headlight |
Specification | Description |
---|---|
Pedals | Pedals with integrated reflectors |
Mudguards | Yes |
Kickstand | Yes |
Pedals | Plastic, foldable |
Battery removable | Yes |
Battery lockable | Yes |
Charging if installed/ removed | Yes/Yes |
Battery indicator | Yes, integrated in battery + computer |
Additional battery | Optional(36v, 5.2Ah) upon request |
Saddle | Black, upon request |
Grips | Black, upon request |
Spring seat post | 2 |
Suspension fork | No |
Handlebar bag | Optional, upon request |
Be the first to review “H2-250W 14 inch fast Women Urban Mobility Smart Electric City Bike” Cancel reply
Category: Transportation
Related products
-
X8-350w Removable Lithium Battery Folding Electric E Scooter For Adult Raycool
Contact UsLight Control and Cool Travel
-
JY-2 Speed 60km/h 72v20ah Sport electric scooter
Contact UsWe support personalized design and OEM base cooperation
-
H2-250W 14 inch fast Women Urban Mobility Smart Electric City Bike
Contact UsLight Control and Cool Travel
-
H2-250W 14 inch fast Women Urban Mobility Smart Electric City Bike
Contact UsLight Control and Cool Travel
Reviews
There are no reviews yet.