Deye SUN-8K-G06P3-EU-AM2-P1
2 MPP trackers, Max.effciency up to 98.5%
Zero export application,VSG application
String intelligent monitoring (optional)
Wide output voltage range
Anti-PlD function (Optional)
| Data | SUN-8K-G04P3-EU-AM2-P1 | SUN-8K-G05P3-EU-AM2-P1 | SUN-8K-G06P3-EU-AM2-P1 | SUN-8K-G07P3-EU-AM2-P1 | SUN-8K-G08P3-EU-AM2-P1 | SUN-8K-G09P3-EU-AM2-P1 | SUN-8K-G10P3-EU-AM2-P1 |
| OperatingTemperature Range (°C) | -25 to +65℃, >45℃ Derating | ||||||
| Permissible Ambient Humidity | 0-100% | ||||||
| Permissible Altitude(m) | 4000m | ||||||
| Noise(dB) | <45 | ||||||
| Ingress Protection(IP) Rating | IP65 | ||||||
| Inverter Topology | Non-Isolated | ||||||
| Over Voltage Category | OVC II(DC), OVCIII(AC) | ||||||
| Cabinet Size(WxHxD mm) | 283*463*178(Excluding Connectors and Brackets) | ||||||
| Weight(kg) | 11 | ||||||
| Warranty | 5 years | ||||||
| Type of Cooling | Natural Cooling | ||||||
| Grid Regulation | IEC61727,IEC62116,CE10-21,EN 50549,NRS097,RD 140, UNE 217002,G99,VDE-AR-N 4105 | ||||||
| Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4,IEC/EN 62109-1,IEC/EN 62109-2 | ||||||
Be the first to review “Deye SUN-8K-G06P3-EU-AM2-P1” Cancel reply
Category: Other
Related products
-
Incoloy Alloy Spring Wire
Contact UsWe adhere to the business philosophy of “gathering all the steel in the world and achieving stainless quality”, sincerely looking forward to the joining and cooperation of domestic and foreign merchants, new and old users, and working together to create brilliance
-
JA Solar Deep Blue 3.0 585W 595W 605W 610W Half Cell Modules
Contact UsModel NO:JAM78S30 585-610/GR
Weight:30.5 kg
Transport Package:Wooden Pallet and Carton Packing
Specification:2456±2mm*1134±2mm*35±1mm
Trademark:JA solar
Origin:China -
Recombinant Collagen Repair Mask
Contact UsCOLLAGEN SUPPLEMENTATION – A SCIENTIFIC SOLUTION TO AGING SKIN
-
FO-Curtain Series (P10.4,P12.5,P15.6,P25,P31.2)(500×1000mm)
Contact UsLED Curtain Display-P10.4, P12.5, P15.6, P25, P31.2






Reviews
There are no reviews yet.