Item | TL-108 | TL-135 | TL-162 |
Pixel Pitch | 1.25 mm | 1.5625 mm | 1.875 mm |
Max Brightness Calibrated | 800 nits (black) | 800 nits (black) | 800 nits (black) |
Panel Dimension | 2455 x 2182 x 120 mm | 3055 x 2520 x 120 mm | 3655 x 2858 x 120 mm |
Panel Resolution ( H x V ) | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
Frame Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Weight Per Panel | 8 kg | 8 kg | 8 kg |
Power Consumption Max / Average | 2400 W / 800 W | 3600 W / 1200 W | 5600 W / 1800 W |
Transparency | Solid | Solid | Solid |
Serviceability | Front | Front | Front |
Curving (Concave & Convex) | N/A | N/A | N/A |
SMD Configuration | SMD1010 Black | SMD1010 Black | SMD1415 Black |
Physical Density | 640,000 Pixels / ㎡ | 409,600 Pixels / ㎡ | 284,444 Pixels / ㎡ |
Viewing Angle ( H / V) | 140° / 140° | 140° / 140° | 140° / 140° |
Refresh Rate | 2880 Hz | 2880 Hz | 2880 Hz |
Gray Scale | 14 bit | 14 bit | 14 bit |
Scan Ratio | 1/27 | 1/54 | 1/60 |
Operational Temp / Humidity | – 20° ~ 45°C / 10-90% RH | – 20° ~ 45°C / 10-90% RH | – 20° ~ 45°C / 10-90% RH |
Storage Temp / Humidity | – 40° ~ 60°C / 10-90% RH | – 40° ~ 60°C / 10-90% RH | – 40° ~ 60°C / 10-90% RH |
IP Rating (Front / Rear) | IP30 / IP30 Indoor | IP30 / IP30 Indoor | IP30 / IP30 Indoor |
*Note: The specifications are for reference, actual values may vary.
Be the first to review “LED TV series” Cancel reply
Category: Electrical & Electronics
Related products
-
Earth/Ground Resistance Online Detector/Tester ( MiniType,Wired system)
Contact UsSunlightweld Earth Resistance Online Detector adopts on-line monitoring technology such as non-contact measurement,not affect the grounding effect and the normal operation of facilities.
-
-
-
SIH series
Contact UsG.A.LED common cathode technology improves brightness with better heat dissipation
Reviews
There are no reviews yet.