Molecular Formula: C6H13NO2
Molecular Weight: 131.17
CAS No: 73-32-5
| L-Isoleucine | CP2020 | EP11 | USP2023 | USP24 | FCC11 |
| Assay | ≥98.5% | 98.5-101.0% | 98.5-101.5% | 98.5-101.5% | 98.5~101.5% |
| PH | 5.5-6.5 | / | 5.5-7.0 | 5.5-7.0 | 5.5-7.0 |
| Specific rotation[a]D20 | +38.9°-+41.8° | +40.0-+43.0 | / | / | +38.6~+41.5° |
| Specific rotation[a]D25 | / | / | +38.9°-+41.8° | +38.9°-+41.8° | +38.2~+41.1° |
| Transmittance(T430) | ≥98.0% | / | / | / | / |
| Appearance of solution | / | clear & colorless ≤BY6 | / | / | / |
| Chloride(Cl) | ≤0.02% | ≤0.02% | ≤0.05% | ≤0.05% | / |
| Ammonium(NH4) | ≤0.02% | ≤0.02% | / | / | / |
| Sulfate(SO4) | ≤0.02% | ≤0.03% | ≤0.03% | ≤0.03% | / |
| Iron(Fe) | ≤10PPM | ≤10PPM | ≤30PPM | ≤30PPM | / |
| Heavy metals(Pb) | ≤10PPM | / | / | ≤15PPM | / |
| Arsenic | ≤1PPM | / | / | / | / |
| Lead | / | / | / | / | ≤ 5 ppm |
| Other amino acids | ≤0.5% | / |
Individual impurities≤0.5% Total impurities≤2.0% |
/ | / |
| Ninhydrin-positive substances | / | Impurities A and C at 570 nm≤ 0.3% Each impruity ≤0.2% Total ≤1.0% |
/ | / | / |
| Loss on drying | ≤0.20% | ≤0.5% | ≤0.30% | ≤0.30% | ≤0.30% |
| Residue on ignition | ≤0.10% | ≤0.10% | ≤0.30% | ≤0.30% | ≤0.20% |
| Insoluble foreign matter | / | / | / | / | ≤50 ppm |
| Organic volatile impurities | / | / | / | conforms | / |
| Endotoxin | <20EU/g | <20EU/g | <20EU/g | / | / |
| Total plate count | ≤ 1000 CFU/g | ≤ 1000 CFU/g | ≤ 1000 CFU/g | ≤ 1000 CFU/g | ≤ 1000 CFU/g |
| Moulds & Yeasts | ≤ 100 CFU/g | ≤ 100 CFU/g | ≤ 100 CFU/g | ≤ 100 CFU/g | ≤ 100 CFU/g |
Related products
-
24V DC Ceiling Mounted Cassette type AC for RV——K24UC-735TPG
Contact Us● The cooling capacity reaches up to 3500w, providing powerful cooling performance.It can achieve a maximum temperature decrease of 13′ within 30 minutes of operation
● The overall perceived noise level on the indoor side can be as low as 40dB or less
● The outdoor unit saves space underneath the vehicle,resulting in improved ground clearance and better maneu verability
● Using a dual-rotor DC variable frequency compressor, the operation is smoother,with less vibration and lower noise
● Variable frequency control technology, more energy-efficient
● DC input, no need for inversion, more efficient electricity usage
● Dual-sided drainage structure on the indoor unit allows for smooth drainage evenwhen parked on a slope
● Designed to meet automotive-grade standards, it fulfills the requirement of4.5G vibration acceleration and can be used during both driving and parking
● The outdoor unit is waterproof up to IPX7, making it resistant to waterimmersion and washing -
Metal casings
Contact UsYancheng Zhongming New Materials Co., Ltd. is located in Yancheng City, Jiangsu Province.
-
Metal cloths
Contact UsYancheng Zhongming New Materials Co., Ltd. is located in Yancheng City, Jiangsu Province.
-
JA Solar Deep Blue 3.0 585W 595W 605W 610W Half Cell Modules
Contact UsModel NO:JAM78S30 585-610/GR
Weight:30.5 kg
Transport Package:Wooden Pallet and Carton Packing
Specification:2456±2mm*1134±2mm*35±1mm
Trademark:JA solar
Origin:China






Reviews
There are no reviews yet.